<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="07" str-month="juillet">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="0"/>
		<day-16 available="0"/>
		<day-17 available="0"/>
		<day-18 available="0"/>
		<day-19 available="0"/>
		<day-20 available="0"/>
		<day-21 available="0"/>
		<day-22 available="0"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>10623195</nb-of-records>
	<total-rainfall>1.5 mm</total-rainfall>
	<max-rainfall-day>0.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1782856800</max-rainfall-day-date>
	<max-rainfall-day-date-text>mer. 01</max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>11</nb-days-of-heat>
	<tn-min>12.6 °C</tn-min>
	<tn-min-date>1783116000</tn-min-date>
	<tn-min-date-text>sam. 04</tn-min-date-text>
	<t-min-mean>16.9 °C</t-min-mean>
	<tx-max>36.6 °C</tx-max>
	<tx-max-date>1783375200</tx-max-date>
	<tx-max-date-text>mar. 07</tx-max-date-text>
	<t-max-mean>32.2 °C</t-max-mean>
	<nb-days-of-30-heat-index>14</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>10</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>1</nb-tropical-nights>
	<nb-hours-of-sunshine>115.1</nb-hours-of-sunshine>
	<total-solar-energy>72 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>0.0</cool-degree-days>
	<wind-direction-distribution>
		<n>13.4</n>
		<nne>11.9</nne>
		<ne>12.0</ne>
		<ene>8.9</ene>
		<e>6.1</e>
		<ese>3.6</ese>
		<se>2.8</se>
		<sse>3.5</sse>
		<s>4.1</s>
		<ssw>5.6</ssw>
		<sw>4.1</sw>
		<wsw>2.7</wsw>
		<w>2.8</w>
		<wnw>1.9</wnw>
		<nw>4.5</nw>
		<nnw>11.9</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1001.9 hPa</max>
		<minmax>989.3 hPa</minmax>
		<max-date>1783152480</max-date>
		<max-date-text>sam. 04 - 10:08</max-date-text>
		<min>986.2 hPa</min>
		<maxmin>997.4 hPa</maxmin>
		<min-date>1783703760</min-date>
		<min-date-text>ven. 10 - 19:16</min-date-text>
		<max-pos-var>+2.7 hPa</max-pos-var>
		<max-pos-var-date>1782890040</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 09:14</max-pos-var-date-text>
		<max-neg-var>-2.0 hPa</max-neg-var>
		<max-neg-var-date>1783174200</max-neg-var-date>
		<max-neg-var-date-text>sam. 04 - 16:10</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1784004000</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 14 - 06:40</max-pos-rate-date-text>
		<max-neg-rate>-0.9 hPa</max-neg-rate>
		<max-neg-rate-date>1782915480</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 16:18</max-neg-rate-date-text>
		<mean>993.1 hPa</mean>
		<nb-of-records>9755</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1027.5 hPa</max>
		<minmax>1014.5 hPa</minmax>
		<max-date>1783152480</max-date>
		<max-date-text>sam. 04 - 10:08</max-date-text>
		<min>1011.4 hPa</min>
		<maxmin>1022.8 hPa</maxmin>
		<min-date>1783703760</min-date>
		<min-date-text>ven. 10 - 19:16</min-date-text>
		<max-pos-var>+2.8 hPa</max-pos-var>
		<max-pos-var-date>1782890040</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 09:14</max-pos-var-date-text>
		<max-neg-var>-2.1 hPa</max-neg-var>
		<max-neg-var-date>1783174200</max-neg-var-date>
		<max-neg-var-date-text>sam. 04 - 16:10</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1784004000</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 14 - 06:40</max-pos-rate-date-text>
		<max-neg-rate>-0.9 hPa</max-neg-rate>
		<max-neg-rate-date>1782915480</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 16:18</max-neg-rate-date-text>
		<mean>1018.4 hPa</mean>
		<nb-of-records>9755</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>14.7 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1782920160</max-date>
		<max-date-text>mer. 01 - 17:36</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.8 mm</maxmin>
		<min-date>1783043040</min-date>
		<min-date-text>ven. 03 - 03:44</min-date-text>
		<max-pos-var>+10.8 mm</max-pos-var>
		<max-pos-var-date>1782856800</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1782858360</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:26</max-neg-var-date-text>
		<max-pos-rate>+12.0 mm</max-pos-rate>
		<max-pos-rate-date>1784003040</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 14 - 06:24</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1782856800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>1.0 mm</mean>
		<nb-of-records>9755</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1784003040</max-date>
		<max-date-text>mar. 14 - 06:24</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+0.4 mm</max-pos-var>
		<max-pos-var-date>1784003040</max-pos-var-date>
		<max-pos-var-date-text>mar. 14 - 06:24</max-pos-var-date-text>
		<max-neg-var>-2.4 mm</max-neg-var>
		<max-neg-var-date>1782857520</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:12</max-neg-var-date-text>
		<max-pos-rate>+12.0 mm</max-pos-rate>
		<max-pos-rate-date>1784003040</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 14 - 06:24</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1782856800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>9755</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>26.6 °C</max>
		<minmax>24.1 °C</minmax>
		<max-date>1782868320</max-date>
		<max-date-text>mer. 01 - 03:12</max-date-text>
		<min>18.6 °C</min>
		<maxmin>24.3 °C</maxmin>
		<min-date>1783136640</min-date>
		<min-date-text>sam. 04 - 05:44</min-date-text>
		<max-pos-var>+2.8 °C</max-pos-var>
		<max-pos-var-date>1782975480</max-pos-var-date>
		<max-pos-var-date-text>jeu. 02 - 08:58</max-pos-var-date-text>
		<max-neg-var>-4.7 °C</max-neg-var>
		<max-neg-var-date>1783136640</max-neg-var-date>
		<max-neg-var-date-text>sam. 04 - 05:44</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1782968280</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 02 - 06:58</max-pos-rate-date-text>
		<max-neg-rate>-3.5 °C</max-neg-rate>
		<max-neg-rate-date>1782962400</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 02 - 05:20</max-neg-rate-date-text>
		<mean>24.1 °C</mean>
		<nb-of-records>9755</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>36.6 °C</max>
		<minmax>28.3 °C</minmax>
		<max-date>1783425960</max-date>
		<max-date-text>mar. 07 - 14:06</max-date-text>
		<min>12.6 °C</min>
		<maxmin>19.3 °C</maxmin>
		<min-date>1783138080</min-date>
		<min-date-text>sam. 04 - 06:08</min-date-text>
		<max-pos-var>+10.0 °C</max-pos-var>
		<max-pos-var-date>1783498440</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 10:14</max-pos-var-date-text>
		<max-neg-var>-8.2 °C</max-neg-var>
		<max-neg-var-date>1783374360</max-neg-var-date>
		<max-neg-var-date-text>lun. 06 - 23:46</max-neg-var-date-text>
		<max-pos-rate>+4.3 °C</max-pos-rate>
		<max-pos-rate-date>1783495200</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1783464120</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 08 - 00:42</max-neg-rate-date-text>
		<mean>24.5 °C</mean>
		<nb-of-records>9755</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>72.0 %</max>
		<minmax>58.0 %</minmax>
		<max-date>1782875760</max-date>
		<max-date-text>mer. 01 - 05:16</max-date-text>
		<min>49.0 %</min>
		<maxmin>61.0 %</maxmin>
		<min-date>1783220160</min-date>
		<min-date-text>dim. 05 - 04:56</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1783140360</max-pos-var-date>
		<max-pos-var-date-text>sam. 04 - 06:46</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1783116480</max-neg-var-date>
		<max-neg-var-date-text>sam. 04 - 00:08</max-neg-var-date-text>
		<max-pos-rate>+7.0 %</max-pos-rate>
		<max-pos-rate-date>1783134960</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 04 - 05:16</max-pos-rate-date-text>
		<max-neg-rate>-11.0 %</max-neg-rate>
		<max-neg-rate-date>1783025880</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 02 - 22:58</max-neg-rate-date-text>
		<mean>58.7 %</mean>
		<nb-of-records>9755</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>96.0 %</max>
		<minmax>71.0 %</minmax>
		<max-date>1782881280</max-date>
		<max-date-text>mer. 01 - 06:48</max-date-text>
		<min>21.0 %</min>
		<maxmin>51.0 %</maxmin>
		<min-date>1783444440</min-date>
		<min-date-text>mar. 07 - 19:14</min-date-text>
		<max-pos-var>+32.0 %</max-pos-var>
		<max-pos-var-date>1783370160</max-pos-var-date>
		<max-pos-var-date-text>lun. 06 - 22:36</max-pos-var-date-text>
		<max-neg-var>-43.0 %</max-neg-var>
		<max-neg-var-date>1782910200</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 14:50</max-neg-var-date-text>
		<max-pos-rate>+19.0 %</max-pos-rate>
		<max-pos-rate-date>1783977720</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 13 - 23:22</max-pos-rate-date-text>
		<max-neg-rate>-27.0 %</max-neg-rate>
		<max-neg-rate-date>1782979200</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 02 - 10:00</max-neg-rate-date-text>
		<mean>57.5 %</mean>
		<nb-of-records>9755</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>21.0 °C</max>
		<minmax>14.0 °C</minmax>
		<max-date>1784025600</max-date>
		<max-date-text>mar. 14 - 12:40</max-date-text>
		<min>7.8 °C</min>
		<maxmin>15.8 °C</maxmin>
		<min-date>1783445520</min-date>
		<min-date-text>mar. 07 - 19:32</min-date-text>
		<max-pos-var>+4.4 °C</max-pos-var>
		<max-pos-var-date>1783464960</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 00:56</max-pos-var-date-text>
		<max-neg-var>-5.0 °C</max-neg-var>
		<max-neg-var-date>1783196040</max-neg-var-date>
		<max-neg-var-date-text>sam. 04 - 22:14</max-neg-var-date-text>
		<max-pos-rate>+3.2 °C</max-pos-rate>
		<max-pos-rate-date>1783202520</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 05 - 00:02</max-pos-rate-date-text>
		<max-neg-rate>-3.6 °C</max-neg-rate>
		<max-neg-rate-date>1783441080</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 07 - 18:18</max-neg-rate-date-text>
		<mean>14.7 °C</mean>
		<nb-of-records>9755</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>20.0 km/h</max>
		<minmax>8.1 km/h</minmax>
		<max-date>1783424520</max-date>
		<max-date-text>mar. 07 - 13:42</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1782857280</min-date>
		<min-date-text>mer. 01 - 00:08</min-date-text>
		<max-pos-var>+4.5 km/h</max-pos-var>
		<max-pos-var-date>1784001120</max-pos-var-date>
		<max-pos-var-date-text>mar. 14 - 05:52</max-pos-var-date-text>
		<max-neg-var>-7.9 km/h</max-neg-var>
		<max-neg-var-date>1782857520</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:12</max-neg-var-date-text>
		<max-pos-rate>+16.2 km/h</max-pos-rate>
		<max-pos-rate-date>1784001120</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 14 - 05:52</max-pos-rate-date-text>
		<max-neg-rate>-14.6 km/h</max-neg-rate>
		<max-neg-rate-date>1783279440</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 05 - 21:24</max-neg-rate-date-text>
		<mean>4.5 km/h</mean>
		<nb-of-records>9755</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (24°)</mean>
		<nb-of-records>9755</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>37.0 km/h</max>
		<minmax>14.5 km/h</minmax>
		<max-date>1783424520</max-date>
		<max-date-text>mar. 07 - 13:42</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1782859440</min-date>
		<min-date-text>mer. 01 - 00:44</min-date-text>
		<max-pos-var>+7.1 km/h</max-pos-var>
		<max-pos-var-date>1784001120</max-pos-var-date>
		<max-pos-var-date-text>mar. 14 - 05:52</max-pos-var-date-text>
		<max-neg-var>-13.9 km/h</max-neg-var>
		<max-neg-var-date>1782857520</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:12</max-neg-var-date-text>
		<max-pos-rate>+25.7 km/h</max-pos-rate>
		<max-pos-rate-date>1784001120</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 14 - 05:52</max-pos-rate-date-text>
		<max-neg-rate>-22.5 km/h</max-neg-rate>
		<max-neg-rate-date>1783428120</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 07 - 14:42</max-neg-rate-date-text>
		<mean>8.6 km/h</mean>
		<nb-of-records>9755</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>36.6 °C</max>
		<minmax>28.3 °C</minmax>
		<max-date>1783425960</max-date>
		<max-date-text>mar. 07 - 14:06</max-date-text>
		<min>12.6 °C</min>
		<maxmin>19.3 °C</maxmin>
		<min-date>1783138080</min-date>
		<min-date-text>sam. 04 - 06:08</min-date-text>
		<max-pos-var>+10.0 °C</max-pos-var>
		<max-pos-var-date>1783498440</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 10:14</max-pos-var-date-text>
		<max-neg-var>-8.2 °C</max-neg-var>
		<max-neg-var-date>1783374360</max-neg-var-date>
		<max-neg-var-date-text>lun. 06 - 23:46</max-neg-var-date-text>
		<max-pos-rate>+4.3 °C</max-pos-rate>
		<max-pos-rate-date>1783495200</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1783464120</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 08 - 00:42</max-neg-rate-date-text>
		<mean>24.5 °C</mean>
		<nb-of-records>9755</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>984.0 W/m²</max>
		<minmax>833.0 W/m²</minmax>
		<max-date>1782909360</max-date>
		<max-date-text>mer. 01 - 14:36</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+776.0 W/m²</max-pos-var>
		<max-pos-var-date>1784022720</max-pos-var-date>
		<max-pos-var-date-text>mar. 14 - 11:52</max-pos-var-date-text>
		<max-neg-var>-900.0 W/m²</max-neg-var>
		<max-neg-var-date>1782920160</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 17:36</max-neg-var-date-text>
		<max-pos-rate>+798.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1783252440</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 05 - 13:54</max-pos-rate-date-text>
		<max-neg-rate>-849.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1783352400</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 06 - 17:40</max-neg-rate-date-text>
		<mean>220.7 W/m²</mean>
		<nb-of-records>9754</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>14.0</max>
		<minmax>13.1</minmax>
		<max-date>1782992640</max-date>
		<max-date-text>jeu. 02 - 13:44</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+14.0</max-pos-var>
		<max-pos-var-date>1783158960</max-pos-var-date>
		<max-pos-var-date-text>sam. 04 - 11:56</max-pos-var-date-text>
		<max-neg-var>-14.0</max-neg-var>
		<max-neg-var-date>1783016760</max-neg-var-date>
		<max-neg-var-date-text>jeu. 02 - 20:26</max-neg-var-date-text>
		<max-pos-rate>+14.0</max-pos-rate>
		<max-pos-rate-date>1783837080</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 12 - 08:18</max-pos-rate-date-text>
		<max-neg-rate>-14.0</max-neg-rate>
		<max-neg-rate-date>1783094520</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 03 - 18:02</max-neg-rate-date-text>
		<mean>4.0</mean>
		<nb-of-records>8278</nb-of-records>
	</uv_index>
	<heat_index>
		<max>41.4 °C</max>
		<minmax>32.1 °C</minmax>
		<max-date>1783775520</max-date>
		<max-date-text>sam. 11 - 15:12</max-date-text>
		<min>12.6 °C</min>
		<maxmin>19.3 °C</maxmin>
		<min-date>1783138080</min-date>
		<min-date-text>sam. 04 - 06:08</min-date-text>
		<max-pos-var>+16.5 °C</max-pos-var>
		<max-pos-var-date>1784023800</max-pos-var-date>
		<max-pos-var-date-text>mar. 14 - 12:10</max-pos-var-date-text>
		<max-neg-var>-13.9 °C</max-neg-var>
		<max-neg-var-date>1783374600</max-neg-var-date>
		<max-neg-var-date-text>lun. 06 - 23:50</max-neg-var-date-text>
		<max-pos-rate>+10.6 °C</max-pos-rate>
		<max-pos-rate-date>1784016120</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 14 - 10:02</max-pos-rate-date-text>
		<max-neg-rate>-9.4 °C</max-neg-rate>
		<max-neg-rate-date>1782923400</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 18:30</max-neg-rate-date-text>
		<mean>26.4 °C</mean>
		<nb-of-records>9755</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3906 </max>
		<minmax>1700 </minmax>
		<max-date>1783444440</max-date>
		<max-date-text>mar. 07 - 19:14</max-date-text>
		<min>101 </min>
		<maxmin>855 </maxmin>
		<min-date>1782895560</min-date>
		<min-date-text>mer. 01 - 10:46</min-date-text>
		<max-pos-var>+1622 </max-pos-var>
		<max-pos-var-date>1783499280</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 10:28</max-pos-var-date-text>
		<max-neg-var>-1778 </max-neg-var>
		<max-neg-var-date>1783465080</max-neg-var-date>
		<max-neg-var-date-text>mer. 08 - 00:58</max-neg-var-date-text>
		<max-pos-rate>+965 </max-pos-rate>
		<max-pos-rate-date>1782979200</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 02 - 10:00</max-pos-rate-date-text>
		<max-neg-rate>-834 </max-neg-rate>
		<max-neg-rate-date>1783977720</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 13 - 23:22</max-neg-rate-date-text>
		<mean>1520 </mean>
		<nb-of-records>9755</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1784003280</max-date>
		<max-date-text>mar. 14 - 06:28</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+0.6 mm</max-pos-var>
		<max-pos-var-date>1784003280</max-pos-var-date>
		<max-pos-var-date-text>mar. 14 - 06:28</max-pos-var-date-text>
		<max-neg-var>-13.9 mm</max-neg-var>
		<max-neg-var-date>1782858360</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:26</max-neg-var-date-text>
		<max-pos-rate>+0.6 mm</max-pos-rate>
		<max-pos-rate-date>1784003280</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 14 - 06:28</max-pos-rate-date-text>
		<max-neg-rate>-0.6 mm</max-neg-rate>
		<max-neg-rate-date>1784006880</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 14 - 07:28</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>9755</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>14.7 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1782920160</max-date>
		<max-date-text>mer. 01 - 17:36</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.8 mm</maxmin>
		<min-date>1783043040</min-date>
		<min-date-text>ven. 03 - 03:44</min-date-text>
		<max-pos-var>+10.8 mm</max-pos-var>
		<max-pos-var-date>1782856800</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1782858360</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:26</max-neg-var-date-text>
		<max-pos-rate>+0.6 mm</max-pos-rate>
		<max-pos-rate-date>1784003280</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 14 - 06:28</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1782856800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>1.0 mm</mean>
		<nb-of-records>9755</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1782856800</max-date>
		<max-date-text>mer. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1782856800</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1782856800</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1782856800</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1782856800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>9755</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1782856800</max-date>
		<max-date-text>mer. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1782856800</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1782856800</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1782856800</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1782856800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>9755</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1782856800</max-date>
		<max-date-text>mer. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1782856800</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1782856800</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1782856800</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1782856800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>9755</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>36.6 °C</max>
		<minmax>28.2 °C</minmax>
		<max-date>1783426080</max-date>
		<max-date-text>mar. 07 - 14:08</max-date-text>
		<min>12.6 °C</min>
		<maxmin>19.3 °C</maxmin>
		<min-date>1783137480</min-date>
		<min-date-text>sam. 04 - 05:58</min-date-text>
		<max-pos-var>+10.0 °C</max-pos-var>
		<max-pos-var-date>1783498560</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 10:16</max-pos-var-date-text>
		<max-neg-var>-8.2 °C</max-neg-var>
		<max-neg-var-date>1783374360</max-neg-var-date>
		<max-neg-var-date-text>lun. 06 - 23:46</max-neg-var-date-text>
		<max-pos-rate>+4.3 °C</max-pos-rate>
		<max-pos-rate-date>1783495320</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 09:22</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1783464120</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 08 - 00:42</max-neg-rate-date-text>
		<mean>24.5 °C</mean>
		<nb-of-records>9755</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>36.7 °C</max>
